Tokens

Metadata indexed from NETSBO.
Tokens Legends of Interactions
Symbol Name Contract First Seen Holders Total Supply
0x67f917d21cfacbbaa516565001a477ec08a0fd47ORB013072 Coal: ORB 5k 5m MAPS 0x67f917d2...a0fd47 1645469 458 7,802
0x62df658c0138c030cf6c5cd3d37c7d78c75db137ORB013090 Coal: BATTERY 5k 0x62df658c...5db137 1645474 250 58,294
0xf4ac6a195a032adee778dce139460897385227cfORB014001 Oil: ORB 5k 12h 0xf4ac6a19...5227cf 1645479 349 430,448
0x423c05d3000ed6546b2f63b28c61ee3e88d59b84ORB014002 Oil: ORB 10k 12h 0x423c05d3...d59b84 1645483 382 117,445
0x5634b9867a6363f0262fea345be4b5c673d65626ORB014005 Oil: ORB 25k 24h 0x5634b986...d65626 1645487 3,534 57,439
0x3aff6c0f3861616a7bacb58c832bde16160fee2bORB014051 Oil: ORB 5k 1h BILLBOARD 0x3aff6c0f...0fee2b 1645491 477 8,781
0x9178933a3ed304e344a346772c98cdf96f6a2066ORB014052 Oil: ORB 5k 5m BILLBOARD 0x9178933a...6a2066 1645496 445 8,567
0xad8e53747380dcf671ffd96db61a13c47b85e681ORB014053 Oil: ORB 5k 1m BILLBOARD 0xad8e5374...85e681 1645500 392 55,543
0xfed406ef919a95ae3598b6d2ac32845fe97fc000ORB014071 Oil: ORB 5k 1h MAPS 0xfed406ef...7fc000 1645504 477 9,168
0x393ec50fd8d7699d51452ae3c92541d21797ea59ORB014072 Oil: ORB 5k 5m MAPS 0x393ec50f...97ea59 1645509 458 9,305
0xad704763445df7dbb48ab351dcbc18b668c0d44aORB014090 Oil: BATTERY 5k 0xad704763...c0d44a 1645514 237 58,565
0x44c973f3e8cab1440f69d44f6e905773ea82e7a4ORB021001 Aluminum: ORB 5k 12h 0x44c973f3...82e7a4 1645518 297 356,539
0x2cd27b7db30f5bc253f962abf488b45509040d55ORB021002 Aluminum: ORB 10k 12h 0x2cd27b7d...040d55 1645522 329 97,838
0x99f5d899deb11863b0878c982a01c4fe9ab0258fORB021005 Aluminum: ORB 25k 24h 0x99f5d899...b0258f 1645526 3,544 56,382
0xfce81d7006b4a0c3d0a51ced78272ef39ed68d90ORB021051 Aluminum: ORB 5k 1h BILLBOARD 0xfce81d70...d68d90 1645531 508 7,862
0x576ddcc72b68ef3ac2278de8218a659023fad34cORB021052 Aluminum: ORB 5k 5m BILLBOARD 0x576ddcc7...fad34c 1645537 495 7,764
0x2c4d9f5a48b8dbe9d5ae5aba030f4619a8eecb7eORB021053 Aluminum: ORB 5k 1m BILLBOARD 0x2c4d9f5a...eecb7e 1645541 455 55,456
0x1936d56394470b1d3a5de6de52ebe6e593e2c884ORB021071 Aluminum: ORB 5k 1h MAPS 0x1936d563...e2c884 1645546 504 8,568
0xe8127523cb4c9de30179c4c4874ac45a3ba7e1afORB021072 Aluminum: ORB 5k 5m MAPS 0xe8127523...a7e1af 1645550 502 8,189
0xe038a4e509b26442dde3b568a5b262eec64b6ed7ORB021090 Aluminum: BATTERY 5k 0xe038a4e5...4b6ed7 1645554 247 58,781
0x0c9d83cdadd805bab3e91bc6e67a2df910b77c6cORB022001 Iron: ORB 5k 12h 0x0c9d83cd...b77c6c 1645559 321 334,028
0xe7f4a867afdfa822f9aa138c9b535fba8b7387faORB022002 Iron: ORB 10k 12h 0xe7f4a867...7387fa 1645563 326 100,556
0x7b3caec362cd2468b7527da22c9eb480775dc83dORB022005 Iron: ORB 25k 24h 0x7b3caec3...5dc83d 1645568 3,572 56,606
0xb11060ff12a5e2ccfec491cf592dd601fc4ce774ORB022051 Iron: ORB 5k 1h BILLBOARD 0xb11060ff...4ce774 1645573 491 7,808
0x048994304434296244f988a763bd8b7e9b087dceORB022052 Iron: ORB 5k 5m BILLBOARD 0x04899430...087dce 1645577 493 8,097
Show: Records
First < Page 2 of 8 > Last